The full format is a tab-separated value (TSV) format with the following columns:
| Column | Label | Description |
|---|---|---|
| 0-1 | Protein* | UniProt identifiers of the proteins in the pair |
| 2-3 | FunCoup*id | The internal FunCoup identifiers for the proteins |
| 4 | GoldStandard | The gold standard network with the maximum confidence for the link |
| 5 | PPV | The PPV confidence score of the link |
| 6 | FBS_max | The maximum Final Bayesian Score |
| 7 | isGoldStandard | Denotes links that are in the gold standards with 1 and links that do not appear in the gold standards with 0 |
| 8 | isPPVgoldstandard | Denotes links that have a gold standard-based PPV with 1 and links that have an evidence-based PPV with 0 |
| 9 | GRG_direction | The direction of the link from the GRG evidence |
| 10-15 | FBS_* | The FBS scores of the different coupling classes (Some species don't have all classes) |
| 16-24 | LLR_* | The log-likelihood ratios (LLRs) of the different evidence types |
| 25-46 | LLR_* | The LLRs of the evidence from the different species |
The full format is a tab-separated value (TSV) format with the following columns:
| Columns | Label | Description |
|---|---|---|
| 0-1 | Protein* | UniProt identifiers of the proteins in the pair |
| 2-3 | FunCoup*id | The internal FunCoup identifiers for the proteins |
| 4 | GoldStandard | The gold standard network with the maximum confidence for the link |
| 5 | PPV | The PPV confidence score of the link |
| 6 | FBS_max | The maximum Final Bayesian Score |
| 7 | isGoldStandard | Denotes links that are in the gold standards with 1 and links that do not appear in the gold standards with 0 |
| 8 | isPPVgoldstandard | Denotes links that have a gold standard-based PPV with 1 and links that have an evidence-based PPV with 0 |
| 9 | GRG_direction | The direction of the link from the GRG evidence |