Species:
Oryza sativa (subsp. japonica) (39947)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/96
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
A0A0P0VN91 | A0A0P0VN91_ORYSJ Os02g0694900 protein | A0A0P0VN91 | Os02g0694900 | A0A0P0VN91 | 15 of 263 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| Q337H2 | Q337H2_ORYSJ Os10g0497600 protein | Q337H2 | Os10g0497600 | 4349010 | 11 of 423 |
|
||
| Q0DG97 | Q0DG97_ORYSJ Os05g0545400 protein (Fragment) | Q0DG97 | Q0DG97 | Q0DG97 | 11 of 407 |
|
||
| Q69TJ6 | Q69TJ6_ORYSJ Os06g0191500 protein | Q69TJ6 | Os06g0191500 | 4340368 | 9 of 287 | 04016, 04075, 04626 |
|
|
| CDKB1-1 | CKB11_ORYSJ Cyclin-dependent kinase B1-1 | Q8L4P8 | Os01g0897000 | 9269568 | 13 of 312 |
|
||
| A0A0P0W273 | A0A0P0W273_ORYSJ Os03g0713500 protein | A0A0P0W273 | Os03g0713500 | A0A0P0W273 | 15 of 79 |
|
||
| OsPPCK2L | Q2ABR6_ORYSJ Os02g0625300 protein | Q2ABR6 | Os02g0625300 | 4330031 | 12 of 402 |
|
||
| Q0DTS5 | Q0DTS5_ORYSJ Os03g0227900 protein | Q0DTS5 | Os03g0227900 | 4332136 | 11 of 602 |
|
||
| CDKB2-1 | CKB21_ORYSJ Cyclin-dependent kinase B2-1 | Q0J4I1 | Os08g0512600 | 4346016 | 13 of 335 |
|
||
| Q6K4Q0 | Q6K4Q0_ORYSJ Os02g0787300 protein | Q6K4Q0 | Os02g0787300 | 4330957 | 15 of 749 | 04016, 04075, 04626 |
|
|
| MPKK10.2 | Q8H7S4_ORYSJ Mitogen activated protein kinase kinase 1.2 | Q8H7S4 | Os03g0225100 | 4332115 | 15 of 330 | 04016 |
|
|
| OSJNBa0004B13.17 | Q9AQV3_ORYSJ OSJNBa0004B13.17 protein | Q9AQV3 | Os01g0284300 | 107275541 | 7 of 63 |
|
||
| B1112D09.8 | Q8S0C5_ORYSJ Cell division control protein 2(CCD2)-related protein kinase-like | Q8S0C5 | Os01g0575400 | 107275497 | 9 of 62 |
|
||
| Q6K8E6 | Q6K8E6_ORYSJ Os02g0807000 protein | Q6K8E6 | Os02g0807000 | 4331076 | 11 of 350 |
|
||
| Q69TJ8 | Q69TJ8_ORYSJ Os06g0191300 protein | Q69TJ8 | Os06g0191300 | 4340367 | 15 of 759 | 04016, 04075, 04626 |
|
|
| CDKF-2 | CDKF2_ORYSJ Putative cyclin-dependent kinase F-2 | Q2QSL4 | Os12g0424700 | 4352099 | 10 of 84 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...