Species:
Canis lupus familiaris (9615)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 14/15
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
B4GALT6 | A0A8I3NFU6_CANLF Beta-1,4-galactosyltransferase | A0A8I3NFU6 | ENSCAFG00000018037 | A0A8I3NFU6 | 13 of 13 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| NRSN1 | A0A8I3P4M3_CANLF Neurensin 1 | A0A8I3P4M3 | ENSCAFG00000028566 | A0A8I3P4M3 | 1 of 86 |
|
||
| MAN2A2 | A0A8I3RQC8_CANLF Alpha-mannosidase | A0A8I3RQC8 | ENSCAFG00845001985 | A0A8I3RQC8 | 2 of 984 |
|
||
| ACAN | A0A8P0PE62_CANLF Aggrecan | A0A8P0PE62 | ENSCAFG00000011534 | 403828 | 1 of 94 |
|
||
| RTP1 | A0A8P0NFV0_CANLF 3CxxC-type domain-containing protein | A0A8P0NFV0 | ENSCAFG00000045834 | A0A8P0NFV0 | 1 of 1 |
|
||
| B4GALT5 | A0A8I3PUA8_CANLF Beta-1,4-galactosyltransferase | A0A8I3PUA8 | ENSCAFG00000011445 | A0A8I3PUA8 | 1 of 7 |
|
||
| B3GNT2 | A0A8I3NVQ8_CANLF Hexosyltransferase | A0A8I3NVQ8 | ENSCAFG00000003094 | 111097775 | 3 of 124 | 00533, 00601, 01100 |
|
|
| C1QTNF7 | A0A8I3MIM8_CANLF C1q and TNF related 7 | A0A8I3MIM8 | ENSCAFG00845001735 | A0A8I3MIM8 | 1 of 58 |
|
||
| RTP1 | A0A8I3P9Y2_CANLF Receptor transporter protein 1 | A0A8I3P9Y2 | ENSCAFG00845022091 | A0A8I3P9Y2 | 1 of 1 |
|
||
| TAFA4 | A0A8I3NJH5_CANLF TAFA chemokine like family member 4 | A0A8I3NJH5 | ENSCAFG00000006573 | A0A8I3NJH5 | 1 of 13 |
|
||
| ACAN | PGCA_CANLF Aggrecan core protein | Q28343 | Q28343 | Q28343 | 1 of 91 |
|
||
| ACAN | A0A8I3MS95_CANLF Aggrecan | A0A8I3MS95 | ENSCAFG00845003711 | A0A8I3MS95 | 1 of 91 |
|
||
| CST8 | A0A8I3PQ22_CANLF Cystatin 8 | A0A8I3PQ22 | ENSCAFG00000005117 | 485735 | 1 of 18 |
|
||
| MAN2A2 | A0A8P0NY01_CANLF Alpha-mannosidase | A0A8P0NY01 | ENSCAFG00000012259 | A0A8P0NY01 | 2 of 1016 | 00510, 00513, 01100 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...