Species:
Sus scrofa (9823)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/120
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
LOC110255371 | A0A8W4F908_PIG Olfactory receptor | A0A8W4F908 | ENSSSCG00000060652 | 100519554 | 15 of 316 | 04740 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| LOC110259050 | A0A287AR91_PIG Olfactory receptor | A0A287AR91 | ENSSSCG00000060010 | 100620552 | 15 of 316 | 04740 |
|
|
| LOC100515647 | F1SJ81_PIG Olfactory receptor | F1SJ81 | ENSSSCG00000045001 | 100515647 | 15 of 316 | 04740 |
|
|
| LOC100523232 | A0A5G2RCH4_PIG Olfactory receptor | A0A5G2RCH4 | ENSSSCG00000062986 | 110255197 | 15 of 316 | 04740 |
|
|
| LOC100516987 | A0A287BF74_PIG Olfactory receptor | A0A287BF74 | ENSSSCG00000046657 | 100516987 | 15 of 316 | 04740 |
|
|
| LOC106509349 | A0A286ZXA1_PIG Olfactory receptor | A0A286ZXA1 | ENSSSCG00000040949 | 106509349 | 15 of 316 | 04740 |
|
|
| LOC100516070 | A0A287BEC9_PIG Olfactory receptor | A0A287BEC9 | ENSSSCG00000058624 | 100516070 | 15 of 316 | 04740 |
|
|
| LOC100523079 | A0A287BPR8_PIG G-protein coupled receptors family 1 profile domain-containing protein | A0A287BPR8 | ENSSSCG00000059190 | 100523079 | 15 of 316 | 04740 |
|
|
| LOC100513390 | A0A5G2QF43_PIG Olfactory receptor | A0A5G2QF43 | ENSSSCG00000059834 | 100513390 | 15 of 316 | 04740 |
|
|
| LOC396795 | A0A287AWU3_PIG Olfactory receptor | A0A287AWU3 | ENSSSCG00000032479 | 396795 | 15 of 316 | 04740 |
|
|
| OR2B11 | F1S6N6_PIG Olfactory receptor | F1S6N6 | ENSSSCG00000013941 | 100515362 | 15 of 316 | 04740 |
|
|
| LOC110260847 | A0A286ZU57_PIG Olfactory receptor | A0A286ZU57 | ENSSSCG00000059869 | 100524494 | 15 of 316 | 04740 |
|
|
| OR13C4 | F1SP69_PIG Olfactory receptor | F1SP69 | ENSSSCG00000026768 | 100152911 | 15 of 360 | 04740 |
|
|
| LOC100155936 | A0A286ZSP5_PIG Olfactory receptor | A0A286ZSP5 | ENSSSCG00000040539 | 100155936 | 15 of 316 | 04740 |
|
|
| OR13C3 | F1SP66_PIG Olfactory receptor | F1SP66 | ENSSSCG00000026865 | 100157720 | 15 of 316 | 04740 |
|
|
| LOC100621552 | A0A287BDG3_PIG Olfactory receptor | A0A287BDG3 | ENSSSCG00000038996 | 100621552 | 15 of 316 | 04740 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...