Species:
Rattus norvegicus (10116)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 5/4
Filter by Tissue:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
Tmco2 | D4A4E7_RAT RCG31100 | D4A4E7 | ENSRNOG00000012340 | 100360795 | 4 of 4 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| Defb12 | DFB12_RAT Beta-defensin 12 | Q32ZH9 | ENSRNOG00000038155 | 641643 | 1 of 3 |
|
||
| Tceanc | D4AEK4_RAT RCG49713 | D4AEK4 | ENSRNOG00000065918 | 367782 | 1 of 852 |
|
||
| Tp53tg5 | D3ZIG2_RAT RCG32178 | D3ZIG2 | ENSRNOG00000026215 | 499940 | 1 of 6 |
|
||
| Ptpn9 | PTN9_RAT Tyrosine-protein phosphatase non-receptor type 9 | Q641Z2 | ENSRNOG00000017600 | 266611 | 1 of 4134 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...