Species:
Arabidopsis thaliana (3702)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/112
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| ABA2 | ABA2_ARATH Xanthoxin dehydrogenase | Q9C826 | AT1G52340 | 841665 | 15 of 387 | 00906, 01100, 01110 |
|
|
| GLDP2 | GCSP2_ARATH Glycine dehydrogenase (decarboxylating) 2, mitochondrial | O80988 | AT2G26080 | 817149 | 14 of 1206 | 00260, 00630, 00785, 01100, 01110, 01200 |
|
|
| SDR3b | SDR3B_ARATH Short-chain dehydrogenase reductase 3b | Q94K41 | AT2G47140 | 819327 | 15 of 217 |
|
||
| ABCB9 | AB9B_ARATH ABC transporter B family member 9 | Q9M0M2 | AT4G18050 | 827530 | 14 of 309 | 02010 |
|
|
| TA1 | ATA1_ARATH Short-chain dehydrogenase reductase ATA1 | Q9M1K9 | AT3G42960 | 823352 | 14 of 207 |
|
||
| GLDP1 | GCSP1_ARATH Glycine dehydrogenase (decarboxylating) 1, mitochondrial | Q94B78 | AT4G33010 | 829438 | 14 of 1647 | 00260, 00630, 00785, 01100, 01110, 01200 |
|
|
| SDR3c | SDR3C_ARATH Short-chain dehydrogenase reductase 3c | O80714 | AT2G47120 | 819325 | 15 of 227 |
|
||
| ABCB5 | AB5B_ARATH ABC transporter B family member 5 | Q9SYI3 | AT4G01830 | 826974 | 14 of 269 | 02010 |
|
|
| ABCB11 | AB11B_ARATH ABC transporter B family member 11 | Q9FWX7 | AT1G02520 | 839353 | 12 of 512 | 02010 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...