Species:
Mus musculus (10090)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/54
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
Reg3g | REG3G_MOUSE Regenerating islet-derived protein 3-gamma | O09049 | ENSMUSG00000030017 | 19695 | 15 of 51 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| Serpina1a | A1AT1_MOUSE Alpha-1-antitrypsin 1-1 | P07758 | ENSMUSG00000066366 | 20700 | 7 of 208 | 04610 |
|
|
| Cela3b | CEL3B_MOUSE Chymotrypsin-like elastase family member 3B | Q9CQ52 | ENSMUSG00000023433 | 67868 | 7 of 298 | 04972, 04974 |
|
|
| Reg3b | REG3B_MOUSE Regenerating islet-derived protein 3-beta | P35230 | ENSMUSG00000071356 | 18489 | 4 of 10 |
|
||
| Plod3 | PLOD3_MOUSE Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | Q9R0E1 | ENSMUSG00000004846 | 26433 | 6 of 911 | 00310, 00514, 01100 |
|
|
| Bmp7 | BMP7_MOUSE Bone morphogenetic protein 7 | P23359 | ENSMUSG00000008999 | 12162 | 6 of 570 | 04060, 04350, 04360, 04390 |
|
|
| Vwa1 | VWA1_MOUSE von Willebrand factor A domain-containing protein 1 | Q8R2Z5 | ENSMUSG00000042116 | 246228 | 7 of 203 |
|
||
| Loxl1 | LOXL1_MOUSE Lysyl oxidase homolog 1 | P97873 | P97873 | 16949 | 9 of 209 |
|
||
| Sftpa1 | SFTPA_MOUSE Pulmonary surfactant-associated protein A | P35242 | P35242 | P35242 | 6 of 95 |
|
||
| Pxdn | PXDN_MOUSE Peroxidasin homolog | Q3UQ28 | ENSMUSG00000020674 | 69675 | 6 of 277 |
|
||
| Bmp1 | BMP1_MOUSE Bone morphogenetic protein 1 | P98063 | ENSMUSG00000022098 | 12153 | 7 of 148 |
|
||
| Fbln7 | FBLN7_MOUSE Fibulin-7 | Q501P1 | ENSMUSG00000027386 | 70370 | 6 of 221 |
|
||
| Reg2 | LIT2_MOUSE Lithostathine-2 | Q08731 | ENSMUSG00000023140 | 19693 | 9 of 100 |
|
||
| Clec3b | TETN_MOUSE Tetranectin | P43025 | P43025 | P43025 | 7 of 120 |
|
||
| Reg1 | LIT1_MOUSE Lithostathine-1 | P43137 | ENSMUSG00000059654 | 19692 | 3 of 11 |
|
||
| Scg2 | SCG2_MOUSE Secretogranin-2 | Q03517 | ENSMUSG00000050711 | 20254 | 3 of 157 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...