Species:
Bacillus subtilis (strain 168) (224308)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/95
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
yfmG | YFMG_BACSU Uncharacterized protein YfmG | O34722 | BSU_07480 | 938798 | 12 of 88 |
|
||
skfF | SKFF_BACSU Putative bacteriocin-SkfA transport system permease protein SkfF | O31428 | BSU_01960 | 938494 | 13 of 94 |
|
||
albA | ALBA_BACSU Antilisterial bacteriocin subtilosin biosynthesis protein AlbA | P71011 | BSU_37370 | 937059 | 1 of 42 |
|
||
skfE | SKFE_BACSU SkfA peptide export ATP-binding protein SkfE | O31427 | BSU_01950 | 938498 | 13 of 118 |
|
||
yxnB | YXNB_BACSU Uncharacterized protein YxnB | O34704 | BSU_39910 | 937643 | 13 of 83 |
|
||
skfG | SKFG_BACSU Uncharacterized protein SkfG | O31429 | BSU_01970 | 938502 | 14 of 148 |
|
||
yobB | YOBB_BACSU Uncharacterized protein YobB | O31836 | BSU_18820 | 940049 | 11 of 103 |
|
||
skfH | SKFH_BACSU Thioredoxin-like protein SkfH | O31430 | BSU_01980 | 938499 | 13 of 81 |
|
||
purF | PUR1_BACSU Amidophosphoribosyltransferase | P00497 | BSU_06490 | 936046 | 5 of 615 | 00230, 00250, 01100, 01110 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...