Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/70
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
F9 | FA9_HUMAN Coagulation factor IX | P00740 | ENSG00000101981 | 2158 | 15 of 186 | 04610 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| PRSS56 | PRS56_HUMAN Serine protease 56 | P0CW18 | ENSG00000237412 | 646960 | 5 of 345 |
|
||
| VWF | VWF_HUMAN von Willebrand factor | P04275 | ENSG00000110799 | 7450 | 9 of 601 | 04151, 04510, 04512, 04610, 04611, 04613, 05165, 05171 |
|
|
| PRSS3 | TRY3_HUMAN Trypsin-3 | P35030 | ENSG00000010438 | 5646 | 9 of 736 | 04080, 04972, 04974, 05164 |
|
|
| PRSS2 | TRY2_HUMAN Trypsin-2 | P07478 | ENSG00000275896 | 5645 | 8 of 606 | 04080, 04972, 04974, 05164 |
|
|
| TMPRSS11D | TM11D_HUMAN Transmembrane protease serine 11D | O60235 | ENSG00000153802 | 9407 | 5 of 64 | 05164 |
|
|
| F7 | FA7_HUMAN Coagulation factor VII | P08709 | ENSG00000057593 | 2155 | 11 of 355 | 04610 |
|
|
| F2 | THRB_HUMAN Prothrombin | P00734 | ENSG00000180210 | 2147 | 12 of 788 | 04072, 04080, 04610, 04611, 04810, 05130, 05171, 05200 |
|
|
| GP1BA | GP1BA_HUMAN Platelet glycoprotein Ib alpha chain | P07359 | ENSG00000185245 | 2811 | 7 of 190 | 04512, 04611, 04613, 04640 |
|
|
| F12 | FA12_HUMAN Coagulation factor XII | P00748 | ENSG00000131187 | 2161 | 9 of 187 | 04610 |
|
|
| GP9 | GPIX_HUMAN Platelet glycoprotein IX | P14770 | ENSG00000169704 | 2815 | 6 of 341 | 04512, 04611, 04640 |
|
|
| F8 | FA8_HUMAN Coagulation factor VIII | P00451 | ENSG00000185010 | 2157 | 7 of 182 | 04610 |
|
|
| KLK1 | KLK1_HUMAN Kallikrein-1 | P06870 | ENSG00000167748 | 3816 | 6 of 113 | 04614, 04961 |
|
|
| PRSS1 | TRY1_HUMAN Serine protease 1 | P07477 | ENSG00000204983 | 5644 | 8 of 648 | 04080, 04972, 04974, 05164 |
|
|
| F10 | FA10_HUMAN Coagulation factor X | P00742 | ENSG00000126218 | 2159 | 14 of 224 | 04610 |
|
|
| F11 | FA11_HUMAN Coagulation factor XI | P03951 | ENSG00000088926 | 2160 | 9 of 150 | 04610 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...