Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/69
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| FGG | FIBG_HUMAN Fibrinogen gamma chain | P02679 | ENSG00000171557 | 2266 | 7 of 174 | 04610, 04611, 04613, 05150, 05171 |
|
|
| LOXL3 | LOXL3_HUMAN Lysyl oxidase homolog 3 | P58215 | ENSG00000115318 | 84695 | 3 of 235 |
|
||
| ITGA5 | ITA5_HUMAN Integrin alpha-5 | P08648 | ENSG00000161638 | 3678 | 9 of 1128 | 03266, 04145, 04151, 04510, 04512, 04640, 04810, 05100, 05131, 05133, 05135, 05165, 05168, 05205, 05206, 05410, 05412, 05414 |
|
|
| FBN1 | FBN1_HUMAN Fibrillin-1 | P35555 | ENSG00000166147 | 2200 | 11 of 550 | 04350 |
|
|
| C3 | CO3_HUMAN Complement C3 | P01024 | ENSG00000125730 | 718 | 11 of 1133 | 04080, 04145, 04610, 04613, 04936, 05131, 05133, 05134, 05140, 05142, 05150, 05152, 05167, 05168, 05171, 05203, 05322 |
|
|
| AHSG | FETUA_HUMAN Alpha-2-HS-glycoprotein | P02765 | ENSG00000145192 | 197 | 5 of 811 |
|
||
| TGM2 | TGM2_HUMAN Protein-glutamine gamma-glutamyltransferase 2 | P21980 | ENSG00000198959 | 7052 | 10 of 565 | 05016 |
|
|
| LAMA1 | LAMA1_HUMAN Laminin subunit alpha-1 | P25391 | ENSG00000101680 | 284217 | 10 of 1075 | 04151, 04510, 04512, 05145, 05146, 05165, 05200, 05222, 05410, 05412, 05414, 05416 |
|
|
| EMILIN1 | EMIL1_HUMAN EMILIN-1 | Q9Y6C2 | ENSG00000138080 | 11117 | 8 of 188 |
|
||
| PDGFA | PDGFA_HUMAN Platelet-derived growth factor subunit A | P04085 | ENSG00000197461 | 5154 | 6 of 1106 | 01521, 04010, 04014, 04015, 04020, 04072, 04151, 04510, 04540, 04630, 04810, 05200, 05202, 05206, 05214, 05215, 05218, 05231, 05418 |
|
|
| ITGB3 | ITB3_HUMAN Integrin beta-3 | P05106 | ENSG00000259207 | 3690 | 9 of 1262 | 03266, 04015, 04145, 04148, 04151, 04380, 04510, 04512, 04611, 04613, 04640, 04810, 04919, 05163, 05165, 05168, 05205, 05206, 05410, 05412, 05414, 05418 |
|
|
| ITGB1 | ITB1_HUMAN Integrin beta-1 | P05556 | ENSG00000150093 | 3688 | 12 of 2343 | 04015, 04145, 04151, 04360, 04510, 04512, 04514, 04530, 04611, 04670, 04810, 05100, 05130, 05131, 05133, 05135, 05140, 05145, 05165, 05200, 05205, 05222, 05410, 05412, 05414 |
|
|
| FBN2 | FBN2_HUMAN Fibrillin-2 | P35556 | ENSG00000138829 | 2201 | 7 of 592 |
|
||
| FBLN1 | FBLN1_HUMAN Fibulin-1 | P23142 | ENSG00000077942 | 2192 | 11 of 752 |
|
||
| MAG | MAG_HUMAN Myelin-associated glycoprotein | P20916 | ENSG00000105695 | 4099 | 4 of 237 | 04514 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...