Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/87
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
LRP1 | LRP1_HUMAN Prolow-density lipoprotein receptor-related protein 1 | Q07954 | ENSG00000123384 | 4035 | 4 of 717 | 04148, 04979, 05010, 05144 |
|
|
SERPINA6 | CBG_HUMAN Corticosteroid-binding globulin | P08185 | ENSG00000170099 | 866 | 11 of 116 |
|
||
SERPINA3 | AACT_HUMAN Alpha-1-antichymotrypsin | P01011 | ENSG00000196136 | 12 | 11 of 95 |
|
||
SERPINF1 | PEDF_HUMAN Pigment epithelium-derived factor | P36955 | ENSG00000132386 | 5176 | 11 of 463 | 04310 |
|
|
SERPINA1 | A1AT_HUMAN Alpha-1-antitrypsin | P01009 | ENSG00000197249 | 5265 | 13 of 361 | 04610 |
|
|
PLAU | UROK_HUMAN Urokinase-type plasminogen activator | P00749 | ENSG00000122861 | 5328 | 14 of 392 | 04064, 04610, 05202, 05205, 05206, 05215 |
|
|
SERPINB6 | SPB6_HUMAN Serpin B6 | P35237 | ENSG00000124570 | 5269 | 11 of 222 | 05146 |
|
|
PLAUR | UPAR_HUMAN Urokinase plasminogen activator surface receptor | Q03405 | ENSG00000011422 | 5329 | 9 of 240 | 04610, 05205 |
|
|
SERPINI1 | NEUS_HUMAN Neuroserpin | Q99574 | ENSG00000163536 | 5274 | 11 of 108 |
|
||
PLAT | TPA_HUMAN Tissue-type plasminogen activator | P00750 | ENSG00000104368 | 5327 | 10 of 633 | 04371, 04610, 05202, 05215, 05418 |
|
|
SERPINE2 | GDN_HUMAN Glia-derived nexin | P07093 | ENSG00000135919 | 5270 | 13 of 191 | 04610 |
|
|
SERPINA5 | IPSP_HUMAN Plasma serine protease inhibitor | P05154 | ENSG00000188488 | 5104 | 13 of 108 | 04610 |
|
|
SERPIND1 | HEP2_HUMAN Heparin cofactor 2 | P05546 | ENSG00000099937 | 3053 | 13 of 290 | 04610 |
|
|
TMPRSS11E | TM11E_HUMAN Transmembrane protease serine 11E | Q9UL52 | ENSG00000087128 | 28983 | 2 of 141 |
|
||
SERPINF2 | A2AP_HUMAN Alpha-2-antiplasmin | P08697 | ENSG00000167711 | 5345 | 13 of 201 | 04610 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...