Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 13/68
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
HBQ1 | HBAT_HUMAN Hemoglobin subunit theta-1 | P09105 | ENSG00000086506 | 3049 | 12 of 12 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| HBA1 | HBA_HUMAN Hemoglobin subunit alpha | P69905 | ENSG00000188536 | 3039 | 11 of 19 | 05143, 05144 |
|
|
| HBG1 | HBG1_HUMAN Hemoglobin subunit gamma-1 | P69891 | ENSG00000213934 | 3047 | 11 of 15 |
|
||
| CTCF | CTCF_HUMAN Transcriptional repressor CTCF | P49711 | ENSG00000102974 | 10664 | 3 of 8126 |
|
||
| HBB | HBB_HUMAN Hemoglobin subunit beta | P68871 | ENSG00000244734 | 3043 | 11 of 37 | 05143, 05144 |
|
|
| HBE1 | HBE_HUMAN Hemoglobin subunit epsilon | P02100 | ENSG00000213931 | 3046 | 11 of 18 |
|
||
| HBZ | HBAZ_HUMAN Hemoglobin subunit zeta | P02008 | ENSG00000130656 | 3050 | 11 of 85 |
|
||
| NGB | NGB_HUMAN Neuroglobin | Q9NPG2 | ENSG00000165553 | 58157 | 10 of 73 |
|
||
| HBD | HBD_HUMAN Hemoglobin subunit delta | P02042 | ENSG00000223609 | 3045 | 11 of 25 |
|
||
| HBG2 | HBG2_HUMAN Hemoglobin subunit gamma-2 | P69892 | ENSG00000196565 | 3048 | 11 of 11 |
|
||
| CYGB | CYGB_HUMAN Cytoglobin | Q8WWM9 | ENSG00000161544 | 114757 | 12 of 550 |
|
||
| MB | MYG_HUMAN Myoglobin | P02144 | ENSG00000198125 | 4151 | 12 of 163 |
|
||
| HBM | HBM_HUMAN Hemoglobin subunit mu | Q6B0K9 | ENSG00000206177 | 3042 | 10 of 27 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...