Species:
Escherichia coli (strain K12) (83333)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/111
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
pgi | G6PI_ECOLI Glucose-6-phosphate isomerase | P0A6T1 | b4025 | 75169478 | 14 of 816 | 00010, 00030, 00500, 00520, 01100, 01110, 01120, 01200, 01250 |
|
|
mdh | MDH_ECOLI Malate dehydrogenase | P61889 | b3236 | 67415932 | 15 of 824 | 00020, 00270, 00620, 00630, 00680, 01100, 01110, 01120, 01200 |
|
|
hisS | SYH_ECOLI Histidine--tRNA ligase | P60906 | b2514 | 66673598 | 15 of 765 | 00970 |
|
|
arnC | ARNC_ECOLI Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase | P77757 | b2254 | 75205696 | 14 of 683 | 00520, 01100, 01503 |
|
|
fdx | FER_ECOLI 2Fe-2S ferredoxin | P0A9R4 | b2525 | 67416909 | 11 of 443 |
|
||
tyrS | SYY_ECOLI Tyrosine--tRNA ligase | P0AGJ9 | b1637 | 66674471 | 15 of 878 | 00970 |
|
|
ydiS | YDIS_ECOLI Probable electron transfer flavoprotein-quinone oxidoreductase YdiS | P77337 | b1699 | 946212 | 15 of 763 |
|
||
msbA | MSBA_ECOLI ATP-dependent lipid A-core flippase | P60752 | b0914 | 66670810 | 14 of 769 | 02010 |
|
|
iscS | ISCS_ECOLI Cysteine desulfurase IscS | P0A6B7 | b2530 | 67416914 | 15 of 882 | 00730, 01100, 01240, 04122 |
|
|
pyrD | PYRD_ECOLI Dihydroorotate dehydrogenase (quinone) | P0A7E1 | b0945 | 75204036 | 12 of 794 | 00240, 01100, 01240 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...