Species:
Escherichia coli (strain K12) (83333)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/35
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| glmU | GLMU_ECOLI Bifunctional protein GlmU | P0ACC7 | b3730 | 66672366 | 7 of 673 | 00520, 00541, 01100, 01250 |
|
|
| yjeH | YJEH_ECOLI L-methionine/branched-chain amino acid exporter YjeH | P39277 | b4141 | 66671947 | 1 of 57 |
|
||
| cmoB | CMOB_ECOLI tRNA U34 carboxymethyltransferase | P76291 | b1871 | 58462338 | 2 of 30 |
|
||
| trmA | TRMA_ECOLI tRNA/tmRNA (uracil-C(5))-methyltransferase | P23003 | b3965 | 66672123 | 3 of 116 |
|
||
| rdgC | RDGC_ECOLI Recombination-associated protein RdgC | P36767 | b0393 | 66671307 | 2 of 146 |
|
||
| yfdC | YFDC_ECOLI Inner membrane protein YfdC | P37327 | b2347 | 944801 | 1 of 34 |
|
||
| gph | GPH_ECOLI Phosphoglycolate phosphatase | P32662 | b3385 | 947895 | 7 of 585 | 00630, 01100, 01110 |
|
|
| dut | DUT_ECOLI Deoxyuridine 5'-triphosphate nucleotidohydrolase | P06968 | b3640 | 948607 | 5 of 663 | 00240, 01100, 01232 |
|
|
| ftsZ | FTSZ_ECOLI Cell division protein FtsZ | P0A9A6 | b0095 | 66671615 | 6 of 713 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...