Species:
SARS-CoV-2 (2697049)
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/43
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| STAT1 | STAT1_HUMAN Signal transducer and activator of transcription 1-alpha/beta | P42224 | ENSG00000115415 | 6772 | 7 of 1898 | 04062, 04217, 04380, 04620, 04621, 04625, 04630, 04658, 04659, 04917, 04919, 04933, 04935, 05140, 05145, 05152, 05160, 05161, 05162, 05164, 05165, 05167, 05168, 05169, 05171, 05200, 05212, 05235, 05321 |
|
|
| SRPK1 | SRPK1_HUMAN SRSF protein kinase 1 | Q96SB4 | ENSG00000096063 | 6732 | 5 of 3405 | 05168 |
|
|
| GSDMD | GSDMD_HUMAN Gasdermin-D | P57764 | ENSG00000104518 | 79792 | 6 of 326 | 04613, 04621, 04623, 05132 |
|
|
| STAT2 | STAT2_HUMAN Signal transducer and activator of transcription 2 | P52630 | ENSG00000170581 | 6773 | 5 of 1618 | 04062, 04217, 04380, 04621, 04625, 04630, 05160, 05161, 05162, 05164, 05165, 05167, 05168, 05169, 05171, 05200 |
|
|
| PTX3 | PTX3_HUMAN Pentraxin-related protein PTX3 | P26022 | ENSG00000163661 | 5806 | 2 of 226 |
|
||
| GRM2 | GRM2_HUMAN Metabotropic glutamate receptor 2 | Q14416 | ENSG00000164082 | 2912 | 1 of 1132 | 04072, 04080, 04724, 05030 |
|
|
| NLRP3 | NLRP3_HUMAN NACHT, LRR and PYD domains-containing protein 3 | Q96P20 | Q96P20 | 114548 | 5 of 1129 | 04217, 04621, 04623, 04625, 05130, 05131, 05132, 05133, 05135, 05164, 05171, 05417 |
|
|
| RIGI | RIGI_HUMAN Antiviral innate immune response receptor RIG-I | O95786 | ENSG00000107201 | 23586 | 7 of 291 | 04064, 04622, 04623, 05160, 05161, 05162, 05164, 05168, 05169, 05171 |
|
|
| PSME3 | PSME3_HUMAN Proteasome activator complex subunit 3 | P61289 | ENSG00000131467 | 10197 | 6 of 4532 | 03050, 04612, 05160 |
|
|
| TRIM25 | TRI25_HUMAN E3 ubiquitin/ISG15 ligase TRIM25 | Q14258 | ENSG00000121060 | 7706 | 8 of 2011 | 04064, 04622, 05164 |
|
|
| NPC1 | NPC1_HUMAN NPC intracellular cholesterol transporter 1 | O15118 | ENSG00000141458 | 4864 | 3 of 2350 | 04142, 04979 |
|
|
| PPIA | PPIA_HUMAN Peptidyl-prolyl cis-trans isomerase A | P62937 | ENSG00000196262 | 5478 | 7 of 1586 | 03250, 04217 |
|
|
| SNCA | SYUA_HUMAN Alpha-synuclein | P37840 | ENSG00000145335 | 6622 | 2 of 337 | 05010, 05012, 05022 |
|
|
| PRPF8 | PRP8_HUMAN Pre-mRNA-processing-splicing factor 8 | Q6P2Q9 | ENSG00000174231 | 10594 | 5 of 3570 | 03040 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...