Species:
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (559292)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/97
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
ERG1 | ERG1_YEAST Squalene epoxidase ERG1 | P32476 | YGR175C | 853086 | 12 of 237 | 00100, 00909, 01100, 01110 |
|
|
ERG9 | ERG9_YEAST Squalene synthase ERG9 | P29704 | YHR190W | 856597 | 13 of 391 | 00100, 00909, 01100, 01110 |
|
|
ERG25 | ERG25_YEAST C-4 methylsterol oxidase ERG25 | P53045 | YGR060W | 852951 | 14 of 387 | 00100, 01100, 01110 |
|
|
ERG24 | ERG24_YEAST Delta(14)-sterol reductase ERG24 | P32462 | YNL280C | 855441 | 14 of 600 | 00100, 01100, 01110 |
|
|
ERG5 | ERG5_YEAST C-22 sterol desaturase ERG5 | P54781 | YMR015C | 855029 | 14 of 1954 | 00100, 01100, 01110 |
|
|
DAP1 | DAP1_YEAST Damage response protein 1 | Q12091 | YPL170W | 855933 | 9 of 1084 |
|
||
CLB3 | CG23_YEAST G2/mitotic-specific cyclin-3 | P24870 | YDL155W | 851400 | 8 of 2291 | 04111, 04113 |
|
|
ERG26 | ERG26_YEAST Sterol-4-alpha-carboxylate 3-dehydrogenase ERG26, decarboxylating | P53199 | YGL001C | 852883 | 13 of 534 | 00100, 01100, 01110 |
|
|
NCP1 | NCPR_YEAST NADPH--cytochrome P450 reductase | P16603 | YHR042W | 856438 | 8 of 1068 |
|
||
LCB1 | LCB1_YEAST Serine palmitoyltransferase 1 | P25045 | YMR296C | 855342 | 12 of 1053 | 00600, 01100, 04138 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...