Species:
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (559292)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/70
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| MRPL49 | RN49_YEAST 54S ribosomal protein L49, mitochondrial | P40858 | YJL096W | 853349 | 11 of 313 | 03010 |
|
|
| RSM26 | RT26_YEAST 37S ribosomal protein S26, mitochondrial | P47141 | YJR101W | 853565 | 10 of 191 | 04146, 04213 |
|
|
| MRP2 | RT02_YEAST 37S ribosomal protein MRP2, mitochondrial | P10663 | YPR166C | 856295 | 11 of 699 | 03010 |
|
|
| YLH47 | YLH47_YEAST LETM1 domain-containing protein YLH47, mitochondrial | Q06493 | YPR125W | 856243 | 9 of 636 |
|
||
| MRP17 | RT06_YEAST 37S ribosomal protein MRP17, mitochondrial | P28778 | YKL003C | 853867 | 11 of 353 | 03010 |
|
|
| MRPL50 | RM50_YEAST 54S ribosomal protein L50, mitochondrial | P53724 | YNR022C | 855756 | 9 of 163 |
|
||
| RSM25 | RT25_YEAST 37S ribosomal protein S25, mitochondrial | P40496 | YIL093C | 854715 | 9 of 188 |
|
||
| MRPS5 | RT05_YEAST 37S ribosomal protein S5, mitochondrial | P33759 | YBR251W | 852553 | 11 of 803 | 03010 |
|
|
| OXA1 | OXA1_YEAST Mitochondrial inner membrane protein OXA1 | P39952 | YER154W | 856898 | 5 of 756 | 03060 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...