Species:
Escherichia coli (strain K12) (83333)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/111
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
ychF | YCHF_ECOLI Ribosome-binding ATPase YchF | P0ABU2 | b1203 | 66674977 | 14 of 859 |
|
||
lldD | LLDD_ECOLI L-lactate dehydrogenase | P33232 | b3605 | 67417608 | 6 of 492 | 00620, 01100 |
|
|
tmk | KTHY_ECOLI Thymidylate kinase | P0A720 | b1098 | 66670636 | 14 of 768 | 00240, 01100, 01232 |
|
|
nadK | NADK_ECOLI NAD kinase | P0A7B3 | b2615 | 67414068 | 14 of 810 | 00760, 01100, 01240 |
|
|
sucA | ODO1_ECOLI 2-oxoglutarate dehydrogenase E1 component | P0AFG3 | b0726 | 66671005 | 14 of 765 | 00020, 00785, 01100, 01110, 01120, 01200 |
|
|
alaS | SYA_ECOLI Alanine--tRNA ligase | P00957 | b2697 | 947175 | 15 of 916 | 00970 |
|
|
cysJ | CYSJ_ECOLI Sulfite reductase [NADPH] flavoprotein alpha-component | P38038 | b2764 | 947239 | 15 of 642 | 00920, 01100, 01120 |
|
|
sucB | ODO2_ECOLI Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex | P0AFG6 | b0727 | 58460903 | 14 of 919 | 00020, 00310, 00380, 00785, 01100, 01110, 01120, 01200 |
|
|
sucD | SUCD_ECOLI Succinate--CoA ligase [ADP-forming] subunit alpha | P0AGE9 | b0729 | 67413769 | 14 of 850 | 00020, 00640, 00660, 01100, 01110, 01120, 01200 |
|
|
metG | SYM_ECOLI Methionine--tRNA ligase | P00959 | b2114 | 946643 | 15 of 892 | 00450, 00970, 01100 |
|
|
rihA | RIHA_ECOLI Pyrimidine-specific ribonucleoside hydrolase RihA | P41409 | b0651 | 945503 | 15 of 611 | 00240, 01100, 01232 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...