Species:
Escherichia coli (strain K12) (83333)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/58
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| ygjJ | YGJJ_ECOLI Uncharacterized protein YgjJ | P42591 | b3079 | 66673022 | 8 of 403 |
|
||
| mcrA | MCRA_ECOLI Type IV methyl-directed restriction enzyme EcoKMcrA | P24200 | b1159 | 66675027 | 2 of 7 |
|
||
| fimH | FIMH_ECOLI Type 1 fimbrin D-mannose specific adhesin | P08191 | b4320 | 948847 | 3 of 61 |
|
||
| ompG | OMPG_ECOLI Outer membrane porin G | P76045 | b1319 | 66674853 | 8 of 348 |
|
||
| yeeW | YEEW_ECOLI Protein YeeW | P64526 | b2006 | 66674103 | 6 of 78 |
|
||
| ybcN | YBCN_ECOLI Uncharacterized protein YbcN | Q47269 | b0547 | 945162 | 8 of 243 |
|
||
| rzoR | RZOR_ECOLI Prophage outer membrane lipoprotein RzoR | P58042 | b4528 | 1450262 | 9 of 215 |
|
||
| dmsC | DMSC_ECOLI Anaerobic dimethyl sulfoxide reductase chain C | P18777 | b0896 | 66670830 | 12 of 174 | 00920, 01100 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...