Species:
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (559292)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/34
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| MDV1 | MDV1_YEAST Mitochondrial division protein 1 | P47025 | YJL112W | 853332 | 1 of 76 |
|
||
| ERP3 | ERP3_YEAST Protein ERP3 | Q12403 | YDL018C | 851544 | 3 of 103 |
|
||
| ADY3 | ADY3_YEAST Accumulates dyads protein 3 | Q07732 | YDL239C | 851359 | 2 of 76 |
|
||
| SEC66 | SEC66_YEAST Translocation protein SEC66 | P33754 | YBR171W | 852469 | 6 of 87 |
|
||
| SEC72 | SEC72_YEAST Translocation protein SEC72 | P39742 | YLR292C | 850999 | 6 of 103 |
|
||
| SEC62 | SEC62_YEAST Translocation protein SEC62 | P21825 | YPL094C | 856011 | 6 of 183 | 03060, 04141 |
|
|
| FMP32 | FMP32_YEAST Protein FMP32, mitochondrial | P43557 | YFL046W | 850498 | 3 of 314 |
|
||
| SKS1 | SKS1_YEAST Serine/threonine-protein kinase SKS1 | Q12505 | YPL026C | 856081 | 1 of 373 |
|
||
| SRS2 | SRS2_YEAST ATP-dependent DNA helicase SRS2 | P12954 | YJL092W | 853353 | 1 of 350 | 03420, 03430 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...