Species:
Bacillus subtilis (strain 168) (224308)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/120
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| secY | SECY_BACSU Protein translocase subunit SecY | P16336 | BSU_01360 | 936779 | 15 of 684 | 02024, 03060, 03070 |
|
|
| rpsC | RS3_BACSU 30S ribosomal protein S3 | P21465 | BSU_01220 | 936808 | 15 of 690 | 03010 |
|
|
| rpsD | RS4_BACSU 30S ribosomal protein S4 | P21466 | BSU_29660 | 937319 | 15 of 661 | 03010 |
|
|
| rpsJ | RS10_BACSU 30S ribosomal protein S10 | P21471 | BSU_01150 | 61768179 | 15 of 760 | 03010 |
|
|
| gapA | G3P1_BACSU Glyceraldehyde-3-phosphate dehydrogenase 1 | P09124 | BSU_33940 | 64305160 | 15 of 669 | 00010, 01100, 01110, 01120, 01200, 01230 |
|
|
| atpH | ATPD_BACSU ATP synthase subunit delta | P37811 | BSU_36840 | 936997 | 15 of 686 | 00190, 01100 |
|
|
| rplJ | RL10_BACSU 50S ribosomal protein L10 | P42923 | BSU_01040 | 936153 | 15 of 601 | 03010 |
|
|
| pnp | PNP_BACSU Polyribonucleotide nucleotidyltransferase | P50849 | BSU_16690 | 939646 | 15 of 680 | 03018 |
|
|
| rplN | RL14_BACSU 50S ribosomal protein L14 | P12875 | BSU_01260 | 50135133 | 15 of 657 | 03010 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...