Species:
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (559292)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/85
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
RPC34 | RPC6_YEAST DNA-directed RNA polymerase III subunit RPC6 | P32910 | YNR003C | 855737 | 12 of 870 | 03020 |
|
|
SRP54 | SRP54_YEAST Signal recognition particle subunit SRP54 | P20424 | YPR088C | 856203 | 5 of 1205 | 03060 |
|
|
APC1 | APC1_YEAST Anaphase-promoting complex subunit 1 | P53886 | YNL172W | 855549 | 1 of 367 | 04111, 04113, 04120 |
|
|
RPC10 | RPAB4_YEAST DNA-directed RNA polymerases I, II, and III subunit RPABC4 | P40422 | YHR143W-A | 856547 | 13 of 722 | 03020, 03420 |
|
|
PDE2 | PDE2_YEAST 3',5'-cyclic-nucleotide phosphodiesterase 2 | P06776 | YOR360C | 854542 | 5 of 176 | 00230, 01100 |
|
|
RPA12 | RPA12_YEAST DNA-directed RNA polymerase I subunit RPA12 | P32529 | YJR063W | 853526 | 13 of 856 | 03020 |
|
|
RPC25 | RPC8_YEAST DNA-directed RNA polymerase III subunit RPC8 | P35718 | YKL144C | 853713 | 11 of 852 | 03020 |
|
|
RPA43 | RPA43_YEAST DNA-directed RNA polymerase I subunit RPA43 | P46669 | YOR340C | 854518 | 12 of 378 | 03020 |
|
|
RPC11 | RPC10_YEAST DNA-directed RNA polymerase III subunit RPC10 | Q04307 | YDR045C | 851615 | 12 of 594 | 03020 |
|
|
RPO26 | RPAB2_YEAST DNA-directed RNA polymerases I, II, and III subunit RPABC2 | P20435 | YPR187W | 856317 | 12 of 830 | 03020, 03420 |
|
|
RPA190 | RPA1_YEAST DNA-directed RNA polymerase I subunit RPA190 | P10964 | YOR341W | 854519 | 13 of 1356 | 03020 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...