Species:
Gallus gallus (9031)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/69
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| Gnot1 | Q91967_CHICK Gnot1 homeodomain protein | Q91967 | ENSGALG00010018247 | Q91967 | 12 of 205 |
|
||
| BARHL1 | A0A1D5PMT7_CHICK BarH like homeobox 1 | A0A1D5PMT7 | ENSGALG00010028780 | 429598 | 9 of 224 |
|
||
| ARHGEF10L | A0A8V0Z8A8_CHICK Rho guanine nucleotide exchange factor 10 like | A0A8V0Z8A8 | ENSGALG00010018502 | A0A8V0Z8A8 | 4 of 18 |
|
||
| CASP7 | CASP7_CHICK Caspase-7 | F1NV61 | F1NV61 | 423901 | 5 of 417 | 04148, 04210, 04623, 05132 |
|
|
| BARHL2 | A0A8V0ZNS9_CHICK BarH like homeobox 2 | A0A8V0ZNS9 | ENSGALG00010022163 | A0A8V0ZNS9 | 9 of 150 |
|
||
| SIX6 | SIX6_CHICK Homeobox protein SIX6 | O93307 | ENSGALG00000020359 | 395843 | 4 of 8 |
|
||
| PITX1 | PITX1_CHICK Pituitary homeobox 1 | P56673 | P56673 | P56673 | 9 of 261 |
|
||
| DLX1 | Q6DV98_CHICK Distal-less homeobox 1 | Q6DV98 | ENSGALG00010021709 | 429283 | 10 of 367 |
|
||
| ARHGEF10 | A0A8V0XDF6_CHICK Rho guanine nucleotide exchange factor 10 | A0A8V0XDF6 | ENSGALG00010001896 | A0A8V0XDF6 | 4 of 98 |
|
||
| Six1 | Q3C2H5_CHICK SIX homeobox 1 | Q3C2H5 | ENSGALG00010017933 | 693262 | 8 of 57 |
|
||
| MNX1 | A0A8V1A8D2_CHICK Motor neuron and pancreas homeobox 1 | A0A8V1A8D2 | ENSGALG00010024924 | A0A8V1A8D2 | 9 of 306 |
|
||
| PAX6 | PAX6_CHICK Paired box protein Pax-6 (Fragment) | P47237 | P47237 | P47237 | 11 of 430 |
|
||
| SIX3 | SIX3_CHICK Homeobox protein SIX3 | O42406 | O42406 | 378786 | 5 of 8 |
|
||
| GHOX-7 | HMGX7_CHICK Homeobox protein GHOX-7 | P50223 | ENSGALG00010011141 | 396484 | 9 of 184 |
|
||
| PAX9 | A0A8V0XDU9_CHICK Paired box 9 | A0A8V0XDU9 | ENSGALG00010004755 | A0A8V0XDU9 | 15 of 170 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...