Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 8/18
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
RNASE9 | RNAS9_HUMAN Inactive ribonuclease-like protein 9 | P60153 | ENSG00000188655 | 390443 | 7 of 7 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| TREM1 | TREM1_HUMAN Triggering receptor expressed on myeloid cells 1 | Q9NP99 | ENSG00000124731 | 54210 | 4 of 310 |
|
||
| FCMR | FAIM3_HUMAN Fas apoptotic inhibitory molecule 3 | O60667 | ENSG00000162894 | 9214 | 4 of 668 |
|
||
| EDDM3A | EP3A_HUMAN Epididymal secretory protein E3-alpha | Q14507 | ENSG00000181562 | 10876 | 4 of 107 |
|
||
| CD300LG | CLM9_HUMAN CMRF35-like molecule 9 | Q6UXG3 | ENSG00000161649 | 146894 | 4 of 640 |
|
||
| RNASE3 | ECP_HUMAN Eosinophil cationic protein | P12724 | ENSG00000169397 | 6037 | 3 of 42 | 05310 |
|
|
| RNASE6 | RNAS6_HUMAN Ribonuclease K6 | Q93091 | ENSG00000169413 | 6039 | 4 of 53 |
|
||
| RNASE10 | RNS10_HUMAN Inactive ribonuclease-like protein 10 | Q5GAN6 | ENSG00000182545 | 338879 | 6 of 15 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...