Species:
Escherichia coli (strain K12) (83333)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/75
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
phoR | PHOR_ECOLI Phosphate regulon sensor protein PhoR | P08400 | b0400 | 945044 | 13 of 888 | 02020 |
|
|
murJ | MURJ_ECOLI Lipid II flippase MurJ | P0AF16 | b1069 | 75203656 | 12 of 521 |
|
||
mrcA | PBPA_ECOLI Penicillin-binding protein 1A | P02918 | b3396 | 947907 | 9 of 417 | 00550, 01100, 01501 |
|
|
lpxL | LPXL_ECOLI Lipid A biosynthesis lauroyltransferase | P0ACV0 | b1054 | 66670679 | 8 of 348 | 00540, 01100 |
|
|
cusC | CUSC_ECOLI Cation efflux system protein CusC | P77211 | b0572 | 946288 | 11 of 371 | 02020 |
|
|
baeS | BAES_ECOLI Signal transduction histidine-protein kinase BaeS | P30847 | b2078 | 66674022 | 10 of 485 | 02020 |
|
|
lnt | LNT_ECOLI Apolipoprotein N-acyltransferase | P23930 | b0657 | 946201 | 11 of 472 |
|
||
atoS | ATOS_ECOLI Signal transduction histidine-protein kinase AtoS | Q06067 | b2219 | 949011 | 12 of 494 | 02020 |
|
|
yfcJ | YFCJ_ECOLI Uncharacterized MFS-type transporter YfcJ | P77549 | b2322 | 75202595 | 2 of 326 |
|
||
dacB | DACB_ECOLI D-alanyl-D-alanine carboxypeptidase DacB | P24228 | b3182 | 75173356 | 11 of 342 | 00550, 01100 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...