Species:
Escherichia coli (strain K12) (83333)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/64
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| ybfF | YBFF_ECOLI Esterase YbfF | P75736 | b0686 | 945288 | 4 of 650 |
|
||
| ydhY | YDHY_ECOLI Uncharacterized ferredoxin-like protein YdhY | P0AAL6 | b1674 | 75171736 | 4 of 78 |
|
||
| elfA | ELFA_ECOLI Fimbrial subunit ElfA | P75855 | b0938 | 948306 | 7 of 169 |
|
||
| casC | CASC_ECOLI CRISPR system Cascade subunit CasC | Q46899 | b2758 | 947224 | 6 of 117 |
|
||
| umuD | UMUD_ECOLI Protein UmuD | P0AG11 | b1183 | 66674997 | 7 of 179 |
|
||
| ynfM | YNFM_ECOLI Inner membrane transport protein YnfM | P43531 | b1596 | 66674514 | 6 of 270 |
|
||
| ydiS | YDIS_ECOLI Probable electron transfer flavoprotein-quinone oxidoreductase YdiS | P77337 | b1699 | 946212 | 11 of 763 |
|
||
| dsbC | DSBC_ECOLI Thiol:disulfide interchange protein DsbC | P0AEG6 | b2893 | 66673233 | 10 of 254 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...