Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/47
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| LRP2 | LRP2_HUMAN Low-density lipoprotein receptor-related protein 2 | P98164 | ENSG00000081479 | 4036 | 1 of 1002 | 04340, 04918, 04979 |
|
|
| GRIN2C | NMDE3_HUMAN Glutamate receptor ionotropic, NMDA 2C | Q14957 | ENSG00000161509 | 2905 | 7 of 890 | 04020, 04024, 04080, 04713, 04720, 04724, 05010, 05014, 05017, 05020, 05022, 05030, 05031, 05033, 05034 |
|
|
| FZD4 | FZD4_HUMAN Frizzled-4 | Q9ULV1 | ENSG00000174804 | 8322 | 4 of 540 | 04150, 04310, 04390, 04550, 04916, 04934, 05010, 05022, 05165, 05200, 05205, 05217, 05224, 05225, 05226 |
|
|
| CRHR1 | CRFR1_HUMAN Corticotropin-releasing factor receptor 1 | P34998 | ENSG00000120088 | 104909134 | 6 of 973 | 04024, 04080, 04730, 04934 |
|
|
| SEMA4C | SEM4C_HUMAN Semaphorin-4C | Q9C0C4 | ENSG00000168758 | 54910 | 2 of 353 | 04360 |
|
|
| NTRK2 | NTRK2_HUMAN BDNF/NT-3 growth factors receptor | Q16620 | ENSG00000148053 | 4915 | 6 of 1218 | 04010, 04014, 04020, 04151, 04722, 05034 |
|
|
| GRIN2B | NMDE2_HUMAN Glutamate receptor ionotropic, NMDA 2B | Q13224 | ENSG00000273079 | 2904 | 8 of 1163 | 04014, 04015, 04024, 04080, 04713, 04720, 04724, 04728, 05010, 05014, 05016, 05017, 05020, 05022, 05030, 05031, 05033, 05034, 05322 |
|
|
| GRIN1 | NMDZ1_HUMAN Glutamate receptor ionotropic, NMDA 1 | Q05586 | ENSG00000176884 | 2902 | 8 of 1117 | 04014, 04015, 04020, 04024, 04080, 04713, 04720, 04724, 05010, 05014, 05016, 05017, 05020, 05022, 05030, 05031, 05033, 05034 |
|
|
| GRIN2A | NMDE1_HUMAN Glutamate receptor ionotropic, NMDA 2A | Q12879 | ENSG00000183454 | 2903 | 8 of 1231 | 04014, 04015, 04020, 04024, 04080, 04713, 04720, 04724, 04728, 05010, 05014, 05017, 05020, 05022, 05030, 05031, 05033, 05034, 05322 |
|
|
| MAP1A | MAP1A_HUMAN Microtubule-associated protein 1A | P78559 | ENSG00000166963 | 4130 | 4 of 560 | 03250 |
|
|
| ERBB4 | ERBB4_HUMAN Receptor tyrosine-protein kinase erbB-4 | Q15303 | ENSG00000178568 | 2066 | 9 of 1595 | 04010, 04012, 04020, 04151, 05014, 05205 |
|
|
| ADGRB1 | AGRB1_HUMAN Adhesion G protein-coupled receptor B1 | O14514 | ENSG00000181790 | 575 | 3 of 183 | 04115, 04148 |
|
|
| FZD1 | FZD1_HUMAN Frizzled-1 | Q9UP38 | ENSG00000157240 | 8321 | 4 of 745 | 04150, 04310, 04390, 04550, 04916, 04934, 05010, 05022, 05165, 05200, 05205, 05217, 05224, 05225, 05226 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...