Species:
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (559292)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/71
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
MOB1 | MOB1_YEAST DBF2 kinase activator protein MOB1 | P40484 | YIL106W | 854700 | 8 of 668 | 04111, 04392 |
|
|
MSN2 | MSN2_YEAST Zinc finger protein MSN2 | P33748 | YMR037C | 855053 | 13 of 3282 | 04011, 04113, 04138, 04213 |
|
|
ORC6 | ORC6_YEAST Origin recognition complex subunit 6 | P38826 | YHR118C | 856518 | 8 of 363 | 04111, 04113 |
|
|
CDC28 | CDK1_YEAST Cyclin-dependent kinase 1 | P00546 | YBR160W | 852457 | 13 of 1394 | 04011, 04111, 04113 |
|
|
PSE1 | IMB3_YEAST Importin subunit beta-3 | P32337 | YMR308C | 855356 | 10 of 1368 | 03013 |
|
|
ASK1 | ASK1_YEAST DASH complex subunit ASK1 | P35734 | YKL052C | 853814 | 4 of 112 |
|
||
SIC1 | SIC1_YEAST Protein SIC1 | P38634 | YLR079W | 850768 | 10 of 426 | 04011, 04111, 04113 |
|
|
NET1 | NET1_YEAST Nucleolar protein NET1 | P47035 | YJL076W | 853369 | 9 of 948 | 04111 |
|
|
ECM5 | ECM5_YEAST Protein ECM5 | Q03214 | YMR176W | 855214 | 4 of 398 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...