Species:
Mus musculus (10090)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/87
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
Ambp | AMBP_MOUSE Protein AMBP | Q07456 | ENSMUSG00000028356 | 11699 | 15 of 152 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| Apob | APOB_MOUSE Apolipoprotein B-100 | E9Q414 | ENSMUSG00000020609 | 238055 | 12 of 162 | 04975, 04977, 04979, 05417 |
|
|
| C3 | CO3_MOUSE Complement C3 | P01027 | ENSMUSG00000024164 | 12266 | 12 of 794 | 04080, 04145, 04610, 04613, 04936, 05133, 05134, 05140, 05142, 05150, 05152, 05167, 05168, 05171, 05203, 05322 |
|
|
| F2 | THRB_MOUSE Prothrombin | P19221 | ENSMUSG00000027249 | 14061 | 11 of 784 | 04072, 04080, 04610, 04611, 04810, 05171, 05200 |
|
|
| Serpina1b | A1AT2_MOUSE Alpha-1-antitrypsin 1-2 | P22599 | ENSMUSG00000071178 | 20701 | 11 of 302 | 04610 |
|
|
| Serpinf2 | A2AP_MOUSE Alpha-2-antiplasmin | Q61247 | ENSMUSG00000038224 | 18816 | 12 of 224 | 04610 |
|
|
| Hrg | HRG_MOUSE Histidine-rich glycoprotein | Q9ESB3 | Q9ESB3 | 94175 | 7 of 131 |
|
||
| Fga | FIBA_MOUSE Fibrinogen alpha chain | E9PV24 | ENSMUSG00000028001 | 14161 | 12 of 408 | 04610, 04611, 04613, 05171 |
|
|
| Fgg | FIBG_MOUSE Fibrinogen gamma chain | Q8VCM7 | ENSMUSG00000033860 | 99571 | 13 of 205 | 04610, 04611, 04613, 05150, 05171 |
|
|
| Cd79a | CD79A_MOUSE B-cell antigen receptor complex-associated protein alpha chain | P11911 | ENSMUSG00000003379 | 12518 | 1 of 298 | 04662, 05340 |
|
|
| Ahsg | FETUA_MOUSE Alpha-2-HS-glycoprotein | P29699 | ENSMUSG00000022868 | 11625 | 13 of 274 |
|
||
| Cfh | CFAH_MOUSE Complement factor H | P06909 | ENSMUSG00000026365 | 12628 | 6 of 247 | 04610, 05150 |
|
|
| Apoh | APOH_MOUSE Beta-2-glycoprotein 1 | Q01339 | ENSMUSG00000000049 | 11818 | 12 of 144 | 04979 |
|
|
| Alb | ALBU_MOUSE Albumin | P07724 | ENSMUSG00000029368 | 11657 | 13 of 486 | 04918 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...