Species:
Schizosaccharomyces pombe (strain 972 / ATCC 24843) (284812)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/120
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
utp11 | UTP11_SCHPO Probable U3 small nucleolar RNA-associated protein 11 | Q10106 | SPAC18G6 | 2542134 | 15 of 450 |
|
||
enp2 | NOL10_SCHPO Ribosome biogenesis protein enp2 homolog | O74879 | SPCC330 | 2538997 | 15 of 865 |
|
||
utp15 | UTP15_SCHPO U3 small nucleolar RNA-associated protein 15 | O94365 | SPBC428 | 2540858 | 15 of 775 | 03008 |
|
|
ppp1 | PESC_SCHPO Pescadillo homolog | O60164 | SPBC19F5 | 2540659 | 15 of 903 |
|
||
rbp28 | PNO1_SCHPO Pre-rRNA-processing protein pno1 | O14044 | SPAC2C4 | 2541679 | 15 of 422 |
|
||
sof1 | DCA13_SCHPO Protein sof1 | O74340 | SPBC1A4 | 2540796 | 15 of 1044 |
|
||
brx1 | BRX1_SCHPO Ribosome biogenesis protein brx1 | Q9HGL6 | SPBC800 | 2540268 | 15 of 702 |
|
||
Q09870 | RCL1_SCHPO Probable RNA 3'-terminal phosphate cyclase-like protein | Q09870 | SPAC12G12 | 2542936 | 15 of 516 | 03008 |
|
|
utp7 | UTP7_SCHPO Probable U3 small nucleolar RNA-associated protein 7 | Q9P4X3 | SPAC959 | 2543484 | 15 of 953 |
|
||
bms1 | BMS1_SCHPO Ribosome biogenesis protein bms1 | O94653 | SPBC31E1 | 2540390 | 15 of 1150 | 03008 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...