Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/60
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
SEZ6 | SEZ6_HUMAN Seizure protein 6 homolog | Q53EL9 | ENSG00000063015 | 124925 | 15 of 67 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| TNK2 | ACK1_HUMAN Activated CDC42 kinase 1 | Q07912 | ENSG00000061938 | 10188 | 4 of 728 |
|
||
| WFS1 | WFS1_HUMAN Wolframin | O76024 | ENSG00000109501 | 7466 | 6 of 645 | 04141 |
|
|
| PTPRN | PTPRN_HUMAN Receptor-type tyrosine-protein phosphatase-like N | Q16849 | ENSG00000054356 | 5798 | 5 of 527 | 04940 |
|
|
| CTCF | CTCF_HUMAN Transcriptional repressor CTCF | P49711 | ENSG00000102974 | 10664 | 13 of 8126 |
|
||
| BRINP3 | BRNP3_HUMAN BMP/retinoic acid-inducible neural-specific protein 3 | Q76B58 | ENSG00000162670 | 339479 | 7 of 105 |
|
||
| GZF1 | GZF1_HUMAN GDNF-inducible zinc finger protein 1 | Q9H116 | ENSG00000125812 | 64412 | 4 of 1420 |
|
||
| MAP2 | MTAP2_HUMAN Microtubule-associated protein 2 | P11137 | ENSG00000078018 | 4133 | 9 of 517 |
|
||
| BSN | BSN_HUMAN Protein bassoon | Q9UPA5 | ENSG00000164061 | 8927 | 7 of 233 |
|
||
| NSG2 | NSG2_HUMAN Neuronal vesicle trafficking-associated protein 2 | Q9Y328 | ENSG00000170091 | 51617 | 10 of 347 |
|
||
| ATL1 | ATLA1_HUMAN Atlastin-1 | Q8WXF7 | ENSG00000198513 | 51062 | 7 of 2262 |
|
||
| DNER | DNER_HUMAN Delta and Notch-like epidermal growth factor-related receptor | Q8NFT8 | ENSG00000187957 | 92737 | 7 of 324 |
|
||
| LMF1 | LMF1_HUMAN Lipase maturation factor 1 | Q96S06 | ENSG00000103227 | 64788 | 2 of 218 |
|
||
| RIC3 | RIC3_HUMAN Protein RIC-3 | Q7Z5B4 | ENSG00000166405 | 79608 | 8 of 106 |
|
||
| EPHA5 | EPHA5_HUMAN Ephrin type-A receptor 5 | P54756 | ENSG00000145242 | 2044 | 8 of 1219 | 04360 |
|
|
| REST | REST_HUMAN RE1-silencing transcription factor | Q13127 | ENSG00000084093 | 5978 | 8 of 4087 | 04550, 05016 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...