Species:
Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) (243232)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/111
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| leuB | LEU3_METJA 3-isopropylmalate/3-methylmalate dehydrogenase | Q58130 | MJ_0720 | 1451597 | 14 of 180 | 00290, 00660, 01100, 01110, 01210, 01230 |
|
|
| Q58931 | TRXB_METJA Putative thioredoxin reductase | Q58931 | MJ_1536 | 1452444 | 14 of 144 | 00450 |
|
|
| pycA | PYCA_METJA Pyruvate carboxylase subunit A | Q58626 | MJ_1229 | 1452125 | 14 of 323 | 00020, 00620, 00720, 01100, 01120, 01200, 01230 |
|
|
| Q60314 | Y006_METJA Uncharacterized oxidoreductase MJ0006 | Q60314 | MJ_0006 | 1450845 | 15 of 230 | 00680, 01100, 01120, 01200 |
|
|
| leuC | LEUC_METJA Isopropylmalate/citramalate isomerase large subunit | P81291 | MJ_0499 | 1451361 | 14 of 201 | 00290, 00660, 01100, 01110, 01210, 01230 |
|
|
| aksF | AKSF_METJA Homoisocitrate dehydrogenase | Q58991 | MJ_1596 | Q58991 | 14 of 271 | 00300, 00680, 01100, 01110, 01120, 01210, 01230, 01240 |
|
|
| sucC | SUCC_METJA Succinate--CoA ligase [ADP-forming] subunit beta | Q57663 | MJ_0210 | 1451059 | 14 of 231 | 00020, 00640, 00660, 00720, 01100, 01110, 01120, 01200 |
|
|
| Q58705 | Y1309_METJA Uncharacterized protein MJ1309 | Q58705 | MJ_1309 | 1452211 | 6 of 17 |
|
||
| Q60356 | Y033_METJA Uncharacterized FAD-dependent oxidoreductase MJ0033 | Q60356 | MJ_0033 | 1450871 | 15 of 181 | 00720, 01100, 01120, 01200 |
|
|
| Q57936 | Y516_METJA Uncharacterized protein MJ0516 | Q57936 | MJ_0516 | 1451380 | 15 of 73 |
|
||
| sucD | SUCD_METJA Succinate--CoA ligase [ADP-forming] subunit alpha | Q58643 | MJ_1246 | Q58643 | 14 of 243 | 00020, 00640, 00660, 00720, 01100, 01110, 01120, 01200 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...