Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/76
Filter by Tissue:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
LCE1F | LCE1F_HUMAN Late cornified envelope protein 1F | Q5T754 | ENSG00000240386 | 353137 | 15 of 27 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| KRTAP4-5 | KRA45_HUMAN Keratin-associated protein 4-5 | Q9BYR2 | ENSG00000198271 | 85289 | 10 of 49 |
|
||
| LCE1C | LCE1C_HUMAN Late cornified envelope protein 1C | Q5T751 | ENSG00000197084 | 353133 | 10 of 29 |
|
||
| KRTAP5-3 | KRA53_HUMAN Keratin-associated protein 5-3 | Q6L8H2 | ENSG00000196224 | 387266 | 6 of 39 |
|
||
| LCE1E | LCE1E_HUMAN Late cornified envelope protein 1E | Q5T753 | ENSG00000186226 | 353135 | 12 of 36 |
|
||
| KRTAP5-4 | KRA54_HUMAN Keratin-associated protein 5-4 | Q6L8H1 | ENSG00000278620 | 387267 | 13 of 333 |
|
||
| SMCP | MCSP_HUMAN Sperm mitochondrial-associated cysteine-rich protein | P49901 | ENSG00000163206 | 4184 | 10 of 36 |
|
||
| LCE1A | LCE1A_HUMAN Late cornified envelope protein 1A | Q5T7P2 | ENSG00000186844 | 353131 | 11 of 36 |
|
||
| KRTAP12-1 | KR121_HUMAN Keratin-associated protein 12-1 | P59990 | ENSG00000187175 | 353332 | 9 of 79 |
|
||
| KRTAP10-6 | KR106_HUMAN Keratin-associated protein 10-6 | P60371 | ENSG00000188155 | 386674 | 8 of 592 |
|
||
| KRTAP5-11 | KR511_HUMAN Keratin-associated protein 5-11 | Q6L8G4 | ENSG00000204571 | 440051 | 9 of 56 |
|
||
| KRTAP12-4 | KR124_HUMAN Keratin-associated protein 12-4 | P60329 | ENSG00000212933 | 386684 | 6 of 37 |
|
||
| KRTAP10-10 | KR10A_HUMAN Keratin-associated protein 10-10 | P60014 | ENSG00000221859 | 353333 | 4 of 23 |
|
||
| LCE1D | LCE1D_HUMAN Late cornified envelope protein 1D | Q5T752 | ENSG00000172155 | 353134 | 7 of 21 |
|
||
| KRTAP4-4 | KRA44_HUMAN Keratin-associated protein 4-4 | Q9BYR3 | ENSG00000171396 | 84616 | 12 of 58 |
|
||
| KRTAP5-2 | KRA52_HUMAN Keratin-associated protein 5-2 | Q701N4 | ENSG00000205867 | 440021 | 10 of 43 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...