Species:
Mus musculus (10090)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/88
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
Cd200r4 | MO2R4_MOUSE Cell surface glycoprotein CD200 receptor 4 | Q6XJV4 | ENSMUSG00000062082 | 239849 | 12 of 541 | 05167 |
|
|
Icam1 | ICAM1_MOUSE Intercellular adhesion molecule 1 | P13597 | ENSMUSG00000037405 | 15894 | 12 of 578 | 04064, 04514, 04650, 04668, 04670, 04933, 05143, 05144, 05150, 05164, 05166, 05167, 05169, 05323, 05416, 05417, 05418 |
|
|
Cd163 | C163A_MOUSE Scavenger receptor cysteine-rich type 1 protein M130 | Q2VLH6 | ENSMUSG00000008845 | 93671 | 12 of 346 |
|
||
Klrk1 | NKG2D_MOUSE NKG2-D type II integral membrane protein | O54709 | ENSMUSG00000030149 | 27007 | 13 of 243 | 04650, 05144 |
|
|
Antxr2 | ANTR2_MOUSE Anthrax toxin receptor 2 | Q6DFX2 | ENSMUSG00000029338 | 71914 | 13 of 299 | 04621 |
|
|
Cd200r5 | MO2R5_MOUSE Cell surface glycoprotein CD200 receptor 5 | Q8BTP3 | Q8BTP3 | 319823 | 11 of 501 |
|
||
Cd14 | CD14_MOUSE Monocyte differentiation antigen CD14 | P10810 | ENSMUSG00000051439 | 12475 | 5 of 665 | 04010, 04064, 04145, 04620, 04640, 04936, 05132, 05133, 05134, 05146, 05152, 05202, 05221, 05417 |
|
|
Dcbld2 | DCBD2_MOUSE Discoidin, CUB and LCCL domain-containing protein 2 | Q91ZV3 | ENSMUSG00000035107 | 73379 | 13 of 900 |
|
||
Adgre5 | AGRE5_MOUSE Adhesion G protein-coupled receptor E5 | Q9Z0M6 | Q9Z0M6 | 26364 | 5 of 169 |
|
||
Cd55b | DAF2_MOUSE Complement decay-accelerating factor transmembrane isoform | Q61476 | Q61476 | 13137 | 11 of 112 | 04610, 04640, 05416 |
|
|
Il2rb | IL2RB_MOUSE Interleukin-2 receptor subunit beta | P16297 | ENSMUSG00000068227 | 16185 | 13 of 1114 | 04060, 04061, 04144, 04151, 04630, 04658, 04659, 05162, 05166, 05200, 05202 |
|
|
Itga1 | ITA1_MOUSE Integrin alpha-1 | Q3V3R4 | ENSMUSG00000042284 | 109700 | 9 of 921 | 04151, 04510, 04512, 04640, 04810, 05165, 05410, 05412, 05414 |
|
|
Cd28 | CD28_MOUSE T-cell-specific surface glycoprotein CD28 | P31041 | ENSMUSG00000026012 | 12487 | 11 of 330 | 04514, 04660, 04672, 04940, 05162, 05235, 05320, 05322, 05323, 05330, 05332, 05416 |
|
|
Klrb1c | KLRBC_MOUSE Killer cell lectin-like receptor subfamily B member 1C | P27814 | ENSMUSG00000030325 | 17059 | 11 of 197 | 04650, 05144 |
|
|
Mrc2 | MRC2_MOUSE C-type mannose receptor 2 | Q64449 | ENSMUSG00000020695 | 17534 | 10 of 601 | 04145, 05152 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...