Species:
Arabidopsis thaliana (3702)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 14/61
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| MUB3 | MUB3_ARATH Membrane-anchored ubiquitin-fold protein 3 | Q9SW27 | AT4G24990 | 828602 | 9 of 494 |
|
||
| APA1 | APA1_ARATH Aspartic proteinase A1 | O65390 | AT1G11910 | 837740 | 10 of 2588 |
|
||
| AIP2 | AIP2_ARATH E3 ubiquitin-protein ligase AIP2 | Q8RXD3 | AT5G20910 | 832215 | 10 of 679 |
|
||
| MBG8.14 | Q9FFU3_ARATH Inositol-1,4,5-trisphosphate 5-phosphatase | Q9FFU3 | AT5G54870 | 835578 | 7 of 407 |
|
||
| VSR1 | VSR1_ARATH Vacuolar-sorting receptor 1 | P93026 | AT3G52850 | 824451 | 12 of 1304 |
|
||
| Q39119 | VPEG_ARATH Vacuolar-processing enzyme gamma-isozyme | Q39119 | AT4G32940 | 829431 | 4 of 395 |
|
||
| Q67ZR8 | Q67ZR8_ARATH Transmembrane protein | Q67ZR8 | AT4G13530 | 826985 | 9 of 1231 |
|
||
| CSY3 | CISY3_ARATH Citrate synthase 3, peroxisomal | Q9SJH7 | AT2G42790 | 818879 | 6 of 946 | 00020, 00630, 01100, 01110, 01200, 01210, 01230 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...