Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/74
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
|
C2CD4C | C2C4C_HUMAN C2 calcium-dependent domain-containing protein 4C | Q8TF44 | ENSG00000183186 | 126567 | 15 of 322 |
|
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
KIAA1549 | K1549_HUMAN UPF0606 protein KIAA1549 | Q9HCM3 | ENSG00000122778 | 57670 | 10 of 679 |
|
||
DAB2IP | DAB2P_HUMAN Disabled homolog 2-interacting protein | Q5VWQ8 | ENSG00000136848 | 153090 | 6 of 835 | 04210, 04668 |
|
|
SHB | SHB_HUMAN SH2 domain-containing adapter protein B | Q15464 | ENSG00000107338 | 6461 | 9 of 1050 |
|
||
FSD1 | FSD1_HUMAN Fibronectin type III and SPRY domain-containing protein 1 | Q9BTV5 | ENSG00000105255 | 79187 | 3 of 228 |
|
||
FAM171B | F171B_HUMAN Protein FAM171B | Q6P995 | ENSG00000144369 | 165215 | 15 of 514 |
|
||
FMN2 | FMN2_HUMAN Formin-2 | Q9NZ56 | ENSG00000155816 | 56776 | 8 of 944 |
|
||
JAM3 | JAM3_HUMAN Junctional adhesion molecule C | Q9BX67 | ENSG00000166086 | 83700 | 9 of 591 | 04514, 04530, 04670, 05120 |
|
|
PLEKHA5 | PKHA5_HUMAN Pleckstrin homology domain-containing family A member 5 | Q9HAU0 | ENSG00000052126 | 54477 | 11 of 2461 |
|
||
ILDR2 | ILDR2_HUMAN Immunoglobulin-like domain-containing receptor 2 | Q71H61 | ENSG00000143195 | 387597 | 9 of 93 |
|
||
EFNB2 | EFNB2_HUMAN Ephrin-B2 | P52799 | ENSG00000125266 | 1948 | 10 of 382 | 04360 |
|
|
USP31 | UBP31_HUMAN Ubiquitin carboxyl-terminal hydrolase 31 | Q70CQ4 | ENSG00000103404 | 57478 | 6 of 1850 |
|
||
THSD1 | THSD1_HUMAN Thrombospondin type-1 domain-containing protein 1 | Q9NS62 | ENSG00000136114 | 55901 | 9 of 128 |
|
||
CBARP | CBARP_HUMAN Voltage-dependent calcium channel beta subunit-associated regulatory protein | Q8N350 | ENSG00000099625 | 255057 | 11 of 472 |
|
||
ALCAM | CD166_HUMAN CD166 antigen | Q13740 | ENSG00000170017 | 214 | 10 of 840 | 04514 |
|
|
PALM | PALM_HUMAN Paralemmin-1 | O75781 | ENSG00000099864 | 5064 | 7 of 566 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...