Species:
Mus musculus (10090)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/83
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
Ms4a6c | M4A6C_MOUSE Membrane-spanning 4-domains subfamily A member 6C | Q99N08 | ENSMUSG00000079419 | 73656 | 15 of 68 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| Gprc5d | GPC5D_MOUSE G-protein coupled receptor family C group 5 member D | Q9JIL6 | ENSMUSG00000030205 | 93746 | 3 of 29 |
|
||
| Ms4a4a | A0A087WRT7_MOUSE Membrane-spanning 4-domains, subfamily A, member 4A | A0A087WRT7 | ENSMUSG00000101389 | 666907 | 11 of 308 |
|
||
| Tyrobp | TYOBP_MOUSE TYRO protein tyrosine kinase-binding protein | O54885 | ENSMUSG00000030579 | 22177 | 7 of 467 | 04380, 04650 |
|
|
| Zdhhc21 | ZDH21_MOUSE Palmitoyltransferase ZDHHC21 | Q9D270 | ENSMUSG00000028403 | 68268 | 10 of 1954 |
|
||
| Tmem117 | TM117_MOUSE Transmembrane protein 117 | Q8BH18 | ENSMUSG00000063296 | 320709 | 11 of 1172 |
|
||
| C3ar1 | C3AR_MOUSE C3a anaphylatoxin chemotactic receptor | O09047 | ENSMUSG00000040552 | 12267 | 10 of 1213 | 04080, 04610, 04936, 05150, 05171 |
|
|
| Ms4a6b | M4A6B_MOUSE Membrane-spanning 4-domains subfamily A member 6B | Q99N09 | ENSMUSG00000024677 | 69774 | 15 of 144 |
|
||
| B4galnt1 | B4GN1_MOUSE Beta-1,4 N-acetylgalactosaminyltransferase 1 | Q09200 | ENSMUSG00000006731 | 14421 | 10 of 1230 | 00600, 00604, 01100 |
|
|
| Ms4a6d | M4A6D_MOUSE Membrane-spanning 4-domains subfamily A member 6D | Q99N07 | Q99N07 | 68774 | 15 of 81 |
|
||
| Yipf4 | YIPF4_MOUSE Protein YIPF4 | Q8C407 | ENSMUSG00000024072 | 67864 | 11 of 2806 |
|
||
| Ms4a7 | E9Q9V5_MOUSE Membrane-spanning 4-domains, subfamily A, member 7 | E9Q9V5 | ENSMUSG00000024672 | 109225 | 13 of 120 |
|
||
| Fcer1g | FCERG_MOUSE High affinity immunoglobulin epsilon receptor subunit gamma | P20491 | ENSMUSG00000058715 | 14127 | 8 of 547 | 04071, 04072, 04611, 04625, 04650, 04664, 05152, 05310 |
|
|
| Lair1 | LAIR1_MOUSE Leukocyte-associated immunoglobulin-like receptor 1 | Q8BG84 | ENSMUSG00000055541 | 52855 | 7 of 283 |
|
||
| Xk | XK_MOUSE Endoplasmic reticulum membrane adapter protein XK | Q9QXY7 | ENSMUSG00000015342 | 22439 | 11 of 665 |
|
||
| Ms4a4b | Q9ES61_MOUSE Chandra protein | Q9ES61 | ENSMUSG00000056290 | 60361 | 9 of 191 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...