Species:
Canis lupus familiaris (9615)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/63
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| P18470 | HB2D_CANLF DLA class II histocompatibility antigen, DR-1 beta chain | P18470 | P18470 | 474860 | 6 of 175 | 04145, 04514, 04612, 04640, 04658, 04659, 04672, 04940, 05140, 05145, 05150, 05152, 05164, 05166, 05168, 05169, 05310, 05320, 05321, 05322, 05323, 05330, 05332, 05416 |
|
|
| LMNA | A0A8I3NEK0_CANLF Lamin A/C | A0A8I3NEK0 | ENSCAFG00000016863 | 480124 | 9 of 758 | 04210, 05410, 05412, 05414 |
|
|
| CD3E | CD3E_CANLF T-cell surface glycoprotein CD3 epsilon chain | P27597 | ENSCAFG00000012802 | 442981 | 5 of 162 | 04640, 04658, 04659, 04660, 05142, 05162, 05166, 05169, 05170, 05235, 05340 |
|
|
| CASP2 | A0A8I3P463_CANLF Caspase 2 | A0A8I3P463 | ENSCAFG00845017207 | 482737 | 9 of 989 | 04210 |
|
|
| KIT | KIT_CANLF Mast/stem cell growth factor receptor Kit | O97799 | ENSCAFG00000002065 | 403811 | 7 of 453 | 04010, 04014, 04015, 04072, 04151, 04640, 04916, 05200, 05221, 05224, 05230 |
|
|
| MCL1 | A0A8I3P430_CANLF MCL1 apoptosis regulator, BCL2 family member | A0A8I3P430 | ENSCAFG00000012050 | 403537 | 9 of 284 | 04151, 04210, 04630, 05206 |
|
|
| LOC477570 | A0A8P0SSR1_CANLF Tubulin alpha chain | A0A8P0SSR1 | ENSCAFG00000031767 | 608051 | 10 of 375 | 04145, 04210, 04530, 04540, 04814, 05010, 05012, 05014, 05016, 05020, 05022, 05132 |
|
|
| CASP8 | Q38JA9_CANLF Caspase 8 | Q38JA9 | ENSCAFG00000025192 | 488473 | 10 of 410 | 01524, 04115, 04210, 04215, 04217, 04620, 04621, 04622, 04623, 04625, 04657, 04668, 04932, 04936, 05010, 05016, 05022, 05132, 05134, 05142, 05145, 05152, 05160, 05161, 05162, 05163, 05164, 05165, 05167, 05168, 05169, 05170, 05200, 05203, 05416, 05417 |
|
|
| LOC610636 | A0A8I3SCG8_CANLF Tubulin alpha chain | A0A8I3SCG8 | ENSCAFG00000015217 | 610636 | 10 of 244 | 04145, 04210, 04530, 04540, 04814, 05010, 05012, 05014, 05016, 05020, 05022, 05132 |
|
|
| BBC3 | A0A8I3MGC5_CANLF BCL2 binding component 3 | A0A8I3MGC5 | ENSCAFG00000031973 | 612153 | 9 of 118 | 01524, 04115, 04210, 04215, 04390, 05016, 05162, 05200, 05210 |
|
|
| NGF | A0A8I3PYI3_CANLF Beta-nerve growth factor | A0A8I3PYI3 | ENSCAFG00000009739 | 403402 | 10 of 278 | 04010, 04014, 04015, 04020, 04060, 04151, 04210, 04722, 04750 |
|
|
| BIRC3 | BIRC3_CANLF Baculoviral IAP repeat-containing protein 3 | A1E2V0 | ENSCAFG00000015105 | 489433 | 9 of 1194 | 01524, 04064, 04120, 04210, 04215, 04217, 04390, 04510, 04621, 04668, 05132, 05145, 05168, 05200, 05202, 05222 |
|
|
| CD59 | A0A8I3PTW0_CANLF CD59 molecule | A0A8I3PTW0 | ENSCAFG00000028508 | 475945 | 4 of 133 | 04610, 04640 |
|
|
| IL3RA | A0A8P0NVV5_CANLF Interleukin 3 receptor subunit alpha | A0A8P0NVV5 | ENSCAFG00000011047 | A0A8P0NVV5 | 2 of 11 |
|
||
| IL3RA | A0A8I3PHK9_CANLF Interleukin 3 receptor subunit alpha | A0A8I3PHK9 | ENSCAFG00845021612 | A0A8I3PHK9 | 2 of 11 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...