Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 13/37
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
KCNE5 | KCNE5_HUMAN Potassium voltage-gated channel subfamily E regulatory beta subunit 5 | Q9UJ90 | ENSG00000176076 | 23630 | 12 of 12 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| TMEM88B | TM88B_HUMAN Transmembrane protein 88B | A6NKF7 | ENSG00000205116 | 643965 | 6 of 236 |
|
||
| KCNQ1 | KCNQ1_HUMAN Potassium voltage-gated channel subfamily KQT member 1 | P51787 | ENSG00000053918 | 3784 | 1 of 404 | 04261, 04725, 04971, 04972, 04974, 05110 |
|
|
| KCNMB3 | KCMB3_HUMAN Calcium-activated potassium channel subunit beta-3 | Q9NPA1 | ENSG00000171121 | 27094 | 3 of 332 | 04022, 04270, 04911 |
|
|
| C9JQL5 | DSA2D_HUMAN Putative dispanin subfamily A member 2d | C9JQL5 | C9JQL5 | C9JQL5 | 8 of 823 |
|
||
| RAB42 | RAB42_HUMAN Ras-related protein Rab-42 | Q8N4Z0 | ENSG00000188060 | 115273 | 8 of 411 |
|
||
| LILRA2 | LIRA2_HUMAN Leukocyte immunoglobulin-like receptor subfamily A member 2 | Q8N149 | ENSG00000239998 | 11027 | 7 of 503 | 04380, 04662 |
|
|
| ANO1 | ANO1_HUMAN Anoctamin-1 | Q5XXA6 | ENSG00000131620 | 55107 | 1 of 582 |
|
||
| S1PR3 | S1PR3_HUMAN Sphingosine 1-phosphate receptor 3 | Q99500 | ENSG00000213694 | 1903 | 7 of 1278 | 04071, 04080 |
|
|
| KCNB1 | KCNB1_HUMAN Potassium voltage-gated channel subfamily B member 1 | Q14721 | ENSG00000158445 | 3745 | 1 of 69 |
|
||
| IFITM10 | IFM10_HUMAN Interferon-induced transmembrane protein 10 | A6NMD0 | ENSG00000244242 | 402778 | 6 of 382 |
|
||
| PANX2 | PANX2_HUMAN Pannexin-2 | Q96RD6 | ENSG00000073150 | 56666 | 7 of 600 |
|
||
| LRRC38 | LRC38_HUMAN Leucine-rich repeat-containing protein 38 | Q5VT99 | ENSG00000162494 | 126755 | 7 of 218 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...