Species:
Homo sapiens (9606)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/39
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| PKM | KPYM_HUMAN Pyruvate kinase PKM | P14618 | ENSG00000067225 | 5315 | 1 of 1374 | 00010, 00620, 01100, 01200, 01230, 04922, 04930, 05165, 05203, 05230 |
|
|
| SHC3 | SHC3_HUMAN SHC-transforming protein 3 | Q92529 | ENSG00000148082 | 53358 | 4 of 1230 | 01521, 01522, 04012, 04014, 04062, 04072, 04510, 04650, 04722, 04910, 04915, 04917, 04926, 04935, 05034, 05100, 05214, 05220, 05224, 05225, 05226 |
|
|
| RET | RET_HUMAN Proto-oncogene tyrosine-protein kinase receptor Ret | P07949 | ENSG00000165731 | 5979 | 8 of 619 | 04010, 04020, 05200, 05216, 05223, 05230 |
|
|
| PTPRG | PTPRG_HUMAN Receptor-type tyrosine-protein phosphatase gamma | P23470 | ENSG00000144724 | 5793 | 3 of 895 |
|
||
| ERBB3 | ERBB3_HUMAN Receptor tyrosine-protein kinase erbB-3 | P21860 | ENSG00000065361 | 2065 | 8 of 1180 | 01521, 04010, 04012, 04020, 04151, 05205, 05206 |
|
|
| SPOCK3 | TICN3_HUMAN Testican-3 | Q9BQ16 | ENSG00000196104 | 50859 | 3 of 775 |
|
||
| RAB35 | RAB35_HUMAN Ras-related protein Rab-35 | Q15286 | ENSG00000111737 | 11021 | 3 of 2550 | 04144 |
|
|
| FES | FES_HUMAN Tyrosine-protein kinase Fes/Fps | P07332 | ENSG00000182511 | 2242 | 6 of 457 | 04360 |
|
|
| EPHA1 | EPHA1_HUMAN Ephrin type-A receptor 1 | P21709 | ENSG00000146904 | 2041 | 1 of 145 | 04360 |
|
|
| PTPRB | PTPRB_HUMAN Receptor-type tyrosine-protein phosphatase beta | P23467 | ENSG00000127329 | 5787 | 5 of 280 | 04520 |
|
|
| VAV3 | VAV3_HUMAN Guanine nucleotide exchange factor VAV3 | Q9UKW4 | ENSG00000134215 | 10451 | 6 of 2201 | 04015, 04024, 04062, 04510, 04650, 04660, 04662, 04664, 04666, 04670, 04810, 05135, 05205, 05417 |
|
|
| MEP1B | MEP1B_HUMAN Meprin A subunit beta | Q16820 | ENSG00000141434 | 4225 | 1 of 136 | 04974 |
|
|
| MERTK | MERTK_HUMAN Tyrosine-protein kinase Mer | Q12866 | ENSG00000153208 | 10461 | 4 of 256 | 04148 |
|
|
| CNKSR2 | CNKR2_HUMAN Connector enhancer of kinase suppressor of ras 2 | Q8WXI2 | ENSG00000149970 | 22866 | 4 of 615 |
|
||
| MAP3K4 | M3K4_HUMAN Mitogen-activated protein kinase kinase kinase 4 | Q9Y6R4 | ENSG00000085511 | 4216 | 6 of 3188 | 04010, 04912 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...