Species:
Drosophila melanogaster (7227)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/96
Filter by Tissue:
Filter by Pathway:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Color by Pathway:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
|
IA-2 | Q9VPV8_DROME IA-2 protein tyrosine phosphatase, isoform C | Q9VPV8 | FBgn0031294 | 33277 | 15 of 77 |
|
Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
---|---|---|---|---|---|---|---|---|
Q8SXX4 | CAPON_DROME Capon-like protein | Q8SXX4 | FBgn0261555 | 39111 | 1 of 69 |
|
||
Nlg4 | A0A6H2EDS1_DROME Neuroligin 4, isoform F | A0A6H2EDS1 | FBgn0083975 | A0A6H2EDS1 | 14 of 285 | 00983 |
|
|
unc-13-4A | Q9VS41_DROME Unc-13-4A, isoform B | Q9VS41 | FBgn0035756 | 38801 | 10 of 86 |
|
||
Syt1 | SY65_DROME Synaptotagmin 1 | P21521 | FBgn0004242 | 33473 | 12 of 232 |
|
||
Rim | A0A0B4K6M2_DROME Rab3 interacting molecule, isoform F | A0A0B4K6M2 | FBgn0053547 | 42150 | 12 of 179 |
|
||
Rab3-GEF | MADD_DROME MAP kinase-activating death domain protein | Q9VXY2 | FBgn0030613 | 32442 | 14 of 188 |
|
||
Dmel\CG5937 | Q9W444_DROME Uncharacterized protein, isoform C | Q9W444 | FBgn0029834 | 31537 | 12 of 222 |
|
||
Syt4 | Q9U6P7_DROME FI18813p1 | Q9U6P7 | FBgn0028400 | 40876 | 13 of 326 |
|
||
Rph | Q9W2R9_DROME Rabphilin, isoform A | Q9W2R9 | FBgn0030230 | 32002 | 12 of 179 |
|
||
Syngr | SNG_DROME Synaptogyrin | Q7JYV2 | FBgn0033876 | 36533 | 11 of 84 |
|
||
Rab3 | RAB3_DROME Ras-related protein Rab-3 | P25228 | FBgn0005586 | 36127 | 14 of 162 |
|
||
Nrx-1 | A0A0B4KGL0_DROME Neurexin 1, isoform F | A0A0B4KGL0 | FBgn0038975 | 42646 | 12 of 181 |
|
||
Nlg2 | Q9NGK5_DROME FI21425p1 | Q9NGK5 | FBgn0031866 | 33962 | 14 of 286 |
|
||
Nlg3 | Q9VIC6_DROME Neuroligin 3, isoform B | Q9VIC6 | FBgn0083963 | 40912 | 14 of 234 |
|
||
7B2 | 7B2_DROME Neuroendocrine protein 7B2 | Q59E04 | FBgn0041707 | 40644 | 12 of 87 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...