Species:
Drosophila melanogaster (7227)
Expansion Algorithm: Genes as group
Link/Direction min confidence: 0.5/1.0
Genes/Links: 16/106
Filter by Tissue:
Color All:
Color by Subnetwork Degree (min/max):
Color by Network Degree (min/max):
Color by Tissue:
Size:
Label Color:
Label Type:
Color:
Width:
Charge:
Distance:
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
|
|
Dmel\CG10357 | Q9VZN6_DROME Lipase domain-containing protein | Q9VZN6 | FBgn0035453 | 38435 | 15 of 69 |
|
| Gene symbol | Description | UniProt ID | Ensembl ID | NCBI ID | Node degree | KEGG pathways | Node color | |
|---|---|---|---|---|---|---|---|---|
| Dmel\CG13562 | A0A0B4K8B1_DROME Uncharacterized protein, isoform C | A0A0B4K8B1 | FBgn0034928 | 37797 | 15 of 79 |
|
||
| Dmel\CG1701 | A1Z6Y2_DROME Uncharacterized protein, isoform B | A1Z6Y2 | FBgn0033167 | 35661 | 11 of 46 |
|
||
| Met75Ca | Q9V449_DROME MET75Ca protein | Q9V449 | FBgn0028415 | 44481 | 14 of 53 |
|
||
| Sfp33A2 | C9QPH0_DROME GEO11785p1 | C9QPH0 | FBgn0259963 | 8674051 | 15 of 64 |
|
||
| Dmel\CG4582 | Q9VBQ2_DROME Lipase domain-containing protein | Q9VBQ2 | FBgn0039344 | 43086 | 14 of 77 |
|
||
| ETH | Q9W103_DROME Ecdysis triggering hormone | Q9W103 | FBgn0028738 | 44125 | 15 of 85 |
|
||
| Jhbp13 | Q9VK12_DROME GH20621p | Q9VK12 | FBgn0032494 | 34729 | 13 of 84 |
|
||
| CheA87a | Q9VFW3_DROME Chemosensory protein A 87a | Q9VFW3 | FBgn0038142 | 41642 | 10 of 50 |
|
||
| SP149 | Q9VGC0_DROME Peptidase S1 domain-containing protein | Q9VGC0 | FBgn0038001 | 41482 | 15 of 44 |
|
||
| Q9VZ40 | Y1552_DROME Uncharacterized protein CG1552 | Q9VZ40 | FBgn0030258 | 32035 | 13 of 134 |
|
||
| Dmel\CG31419 | Q9VEL4_DROME Secreted protein | Q9VEL4 | FBgn0051419 | 326137 | 13 of 90 |
|
||
| CheA75a | Q9VVP3_DROME Chemosensory protein A 75a | Q9VVP3 | FBgn0036783 | 40011 | 14 of 55 |
|
||
| CG34049-RA | A8WHB7_DROME IP19912p | A8WHB7 | FBgn0054049 | 3885620 | 10 of 22 |
|
||
| Crz | CORZ_DROME Pro-corazonin | Q26377 | FBgn0013767 | 41742 | 12 of 91 |
|
||
| Lk | LCK_DROME Leucokinin | P81829 | FBgn0028418 | 47746 | 13 of 78 |
|
Getting enriched pathways for your subnetwork genes. This could take a few moments...